LAST
8,849.41
-105.31
(-1.19%)
A Research Publication on the Statistical Modelling of Football Outcomes — Expected Goals, Shot Quality, Defensive Metrics, Match-State Effects, and the Empirical Study of Market Efficiency in Football Odds
Source: deterministic placeholder for layout demo · Not financial advice
Open / High / Low / Close · volume-weighted · 5 sessions
| Symbol | Open | High | Low | Close | Vol | Δ % |
|---|---|---|---|---|---|---|
| LVN | 4,010.01 | 4,021.14 | 3,932.86 | 3,977.00 | 59.5K | -0.82% |
| CEB | 3,991.38 | 4,000.90 | 3,931.10 | 3,966.00 | 59.5K | -0.64% |
| CSM | 3,972.80 | 3,980.71 | 3,929.29 | 3,955.00 | 59.5K | -0.45% |
| FFN | 4,122.65 | 4,143.67 | 3,942.33 | 4,043.00 | 59.8K | -1.93% |
| CCC | 3,954.25 | 3,960.56 | 3,927.44 | 3,944.00 | 59.4K | -0.26% |
| NVC | 4,103.77 | 4,123.12 | 3,940.88 | 4,032.00 | 59.7K | -1.75% |
Source data: deterministic placeholder for layout demo · CC BY 4.0 if real data shipped · Not financial advice
One email a day — overnight movers, sessions ahead, expected catalysts, and a single italic line on what to watch. Read in 90 seconds.